Condo/Villa for Sale: 35 Sheffield Way #7C, Londonderry, NH 03053
12/26/2024 11 am - 3 pm,
12/27/2024 11 am - 3 pm,
12/28/2024 11 am - 3 pm,
12/29/2024 11 am - 3 pm,
12/30/2024 11 am - 3 pm,
01/02/2025 11 am - 3 pm,
01/03/2025 11 am - 3 pm,
01/04/2025 11 am - 3 pm,
01/05/2025 11 am - 3 pm,
01/06/2025 11 am - 3 pm,
01/07/2025 11 am - 3 pm,
01/08/2025 11 am - 3 pm,
01/09/2025 11 am - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 35 Sheffield Way, Londonderry, NH
Date | Name | Price | Difference |
---|---|---|---|
12/06/2024 | Price Adjustment | $538,352 | 5.73% |
10/05/2024 | Listing Price | $509,200 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Londonderry | 03053 | 2 | 3.0 | $538,352 | 1,926 | $280 | N/A |
10 Chesterfield Lane #9C | Londonderry | 03053 | 2 | 3.0 | $550,621 | 2,031 | $271 | 10/04/2024 |
8 Sheffield Way #1D | Londonderry | 03053 | 2 | 3.0 | $541,031 | 1,926 | $281 | 08/23/2024 |
10 Sheffield Way #1E | Londonderry | 03053 | 2 | 3.0 | $573,842 | 2,031 | $283 | 09/12/2024 |
7 Sheffield Way #10D | Londonderry | 03053 | 2 | 3.0 | $525,658 | 1,926 | $273 | 08/27/2024 |
6 Chesterfield Lane #9E | Londonderry | 03053 | 2 | 3.0 | $589,514 | 2,031 | $290 | 09/19/2024 |
18 Sheffield Way #2D | Londonderry | 03053 | 2 | 3.0 | $542,456 | 1,926 | $282 | 10/25/2024 |
12 Sheffield Way #2A | Londonderry | 03053 | 2 | 3.0 | $569,430 | 2,031 | $280 | 10/15/2024 |
12 Chesterfield Lane #9B | Londonderry | 03053 | 2 | 3.0 | $514,338 | 1,926 | $267 | 10/07/2024 |
20 Sheffield Way #2E | Londonderry | 03053 | 2 | 3.0 | $577,810 | 2,031 | $284 | 10/16/2024 |
14 Chesterfield Lane #9A | Londonderry | 03053 | 2 | 3.0 | $577,905 | 2,031 | $285 | 09/27/2024 |
16 Sheffield Way #2C | Londonderry | 03053 | 2 | 3.0 | $575,382 | 2,031 | $283 | 10/29/2024 |
26 Sheffield Way #3C | Londonderry | 03053 | 2 | 3.0 | $537,210 | 1,926 | $279 | 11/22/2024 |
28 Sheffield Way #3D | Londonderry | 03053 | 2 | 3.0 | $586,664 | 2,031 | $289 | 12/09/2024 |
24 Sheffield Way #3B | Londonderry | 03053 | 2 | 3.0 | $611,588 | 2,031 | $301 | 11/27/2024 |
30 Sheffield Way #3E | Londonderry | 03053 | 2 | 3.0 | $587,059 | 1,926 | $305 | 12/10/2024 |
35 Sheffield Way (MLS #5017522) is a condo/villa located in Londonderry, NH. This condo/villa is 1,926 sqft and on a lot of 368,518 sqft (or 8.46 acres) with 2 bedrooms and 3 baths. This property was listed on 10/05/2024 and has been priced for sale at $538,352.
The 2 bedroom condo/villa at 6 Chesterfield Lane in Londonderry is nearby and sold for $589,514 on 09/19/2024. Another nearby 2 bedroom condo/villa , 12 Chesterfield Lane in Londonderry sold for $514,338 on 10/07/2024.
Nearby zip codes are 03038, 03051, 03053 2483, 03087 1352 and 03087. This property neighbors other cities such as Chester, Derry, Hudson, Pelham and Windham.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Moe Marketing Realty Group Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/24/2024 |