Single Family for Sale: 1 A&B Sheraton Drive, Hudson, NH 03051
Lot & Building Features
Price History of 1 A&B Sheraton Drive, Hudson, NH
Date | Name | Price | Difference |
---|---|---|---|
12/11/2024 | Listing Price | $399,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Hudson | 03051 | 3 | 2.0 | $399,900 | 1,283 | $312 | N/A |
15 Ledge Road | Hudson | 03051 | 3 | 2.0 | $425,000 | 1,300 | $327 | 12/19/2023 |
13 Birch Street | Hudson | 03051 | 3 | 2.0 | $465,000 | 1,455 | $320 | 01/31/2024 |
3 Chase Street | Nashua | 03060 | 3 | 2.0 | $430,000 | 1,305 | $330 | 04/15/2024 |
164 Derry Road | Hudson | 03051-3365 | 3 | 2.0 | $500,000 | 1,302 | $384 | 04/11/2024 |
6 Hurley Street | Hudson | 03051 | 3 | 1.0 | $400,000 | 1,185 | $338 | 04/17/2024 |
76 Ferry Street | Hudson | 03051 | 3 | 2.0 | $489,500 | 1,157 | $423 | 05/03/2024 |
3 Maywood Street | Hudson | 03051 | 4 | 2.0 | $500,000 | 1,426 | $351 | 06/18/2024 |
32 Burns Hill Road | Hudson | 03051 | 3 | 1.0 | $500,000 | 1,444 | $346 | 07/08/2024 |
7 Burnham Road | Hudson | 03051 | 2 | 3.0 | $420,000 | 1,200 | $350 | 10/03/2024 |
80 Burke Street | Nashua | 03060 | 3 | 2.0 | $498,000 | 1,376 | $362 | 09/11/2024 |
63 Mckean Street | Nashua | 03060 | 3 | 1.0 | $452,000 | 1,134 | $399 | 09/26/2024 |
69 Allds Street | Nashua | 03060 | 2 | 1.0 | $443,000 | 1,196 | $370 | 10/25/2024 |
201 Central Street | Hudson | 03051 | 3 | 1.0 | $425,000 | 1,448 | $294 | 10/11/2024 |
48 Adelaide Street | Hudson | 03051 | 3 | 1.0 | $470,000 | 1,244 | $378 | 11/01/2024 |
128 E Hobart Street | Nashua | 03060 | 4 | 2.0 | $495,000 | 1,253 | $395 | 11/20/2024 |
1 A&B Sheraton Drive (MLS #5024276) is a single family home located in Hudson, NH. This single family home is 1,283 sqft and on a lot of 40,075 sqft (or 0.92 acres) with 3 bedrooms, 2 baths and is 64 years old. This property was listed on 12/11/2024 and has been priced for sale at $399,900.
The 2 bedroom single family home at 7 Burnham Road in Hudson is nearby and sold for $420,000 on 10/03/2024. Another nearby 3 bedroom single family home, 201 Central Street in Hudson sold for $425,000 on 10/11/2024.
Nearby zip codes are 03051 4427, 03052, 03060, 03061 and 03064. This property neighbors other cities such as Litchfield, Londonderry, Nashua, Pelham and Windham.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Arris Realty Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/23/2024 |