Single Family for Sale: 25 Kossuth Street, Exeter, NH 03833
Lot & Building Features
Price History of 25 Kossuth Street, Exeter, NH
Date | Name | Price | Difference |
---|---|---|---|
01/06/2025 | Listing Price | $499,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Exeter | 03833 | 3 | 2.0 | $499,900 | 1,195 | $418 | N/A |
188 High Street | Exeter | 03833 | 3 | 2.0 | $550,000 | 1,260 | $437 | 02/29/2024 |
3 Grand View Terrace | Kingston | 03848 | 2 | 2.0 | $475,000 | 1,362 | $349 | 03/26/2024 |
25 Frying Pan Lane | Stratham | 03885 | 3 | 2.0 | $490,000 | 1,286 | $381 | 05/21/2024 |
11 Westside Drive | Exeter | 03833 | 3 | 1.0 | $539,000 | 1,248 | $432 | 07/01/2024 |
10 Giles Road | East Kingston | 03827 | 3 | 2.0 | $525,000 | 1,296 | $405 | 06/21/2024 |
9 Great Hill Court | Exeter | 03833 | 3 | 2.0 | $495,000 | 1,252 | $395 | 08/30/2024 |
39 Newfields Road | Exeter | 03833 | 3 | 1.0 | $462,000 | 1,311 | $352 | 12/13/2024 |
2 Cape Lane | Exeter | 03833 | 2 | 1.0 | $510,000 | 1,040 | $490 | 07/29/2024 |
19 Downing Court | Exeter | 03833 | 3 | 1.0 | $410,000 | 1,356 | $302 | 09/09/2024 |
23 Haven Lane | Exeter | 03833 | 3 | 2.0 | $395,000 | 1,008 | $392 | 09/27/2024 |
29 Westside Drive | Exeter | 03833 | 3 | 1.0 | $515,000 | 1,318 | $391 | 12/04/2024 |
7 Newfields Road | Exeter | 03833 | 2 | 2.0 | $531,000 | 1,332 | $399 | 11/07/2024 |
25 Kossuth Street (MLS #5025841) is a single family home located in Exeter, NH. This single family home is 1,195 sqft and on a lot of 5,663 sqft (or 0.13 acres) with 3 bedrooms and 2 baths. This property was listed on 01/06/2025 and has been priced for sale at $499,900.
The 2 bedroom single family home at 2 Cape Lane in Exeter is nearby and sold for $510,000 on 07/29/2024. Another nearby 3 bedroom single family home, 29 Westside Drive in Exeter sold for $515,000 on 12/04/2024.
Nearby zip codes are 03827, 03848, 03856, 03883 and 03885. This property neighbors other cities such as Brentwood, East Kingston, Kensington, Newfields and Stratham.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Ruffner Real Estate, LLC Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 01/11/2025 |