Mobile Home for Sale: 211A Robinhood Drive, Exeter, NH 03833
Room Features
Lot & Building Features
Community and Schools
Price History of 211A Robinhood Drive, Exeter, NH
Date | Name | Price | Difference |
---|---|---|---|
11/21/2024 | Price Adjustment | $154,000 | 0.65% |
10/11/2024 | Price Adjustment | $155,000 | 1.31% |
08/01/2024 | Listing Price | $153,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Exeter | 03833 | 2 | 2.0 | $154,000 | 924 | $167 | N/A |
37 Cornwall Avenue | Exeter | 03833 | 2 | 2.0 | $175,000 | 924 | $189 | 02/23/2024 |
520 Canterbury Drive | Exeter | 03833 | 2 | 2.0 | $118,000 | 952 | $124 | 01/26/2024 |
6 Poplar Street | Exeter | 03833 | 2 | 2.0 | $125,500 | 924 | $136 | 02/26/2024 |
27 Donna Drive | Exeter | 03833 | 3 | 2.0 | $135,000 | 1,056 | $128 | 02/09/2024 |
38 Lindenshire Avenue | Exeter | 03833 | 2 | 2.0 | $130,000 | 952 | $137 | 03/22/2024 |
606 Canterbury Drive | Exeter | 03833 | 2 | 1.0 | $187,500 | 989 | $190 | 08/01/2024 |
19 Cherry Street | Exeter | 03833 | 3 | 2.0 | $180,000 | 1,104 | $163 | 03/29/2024 |
45 Hilton Avenue | Exeter | 03833 | 3 | 2.0 | $190,000 | 1,056 | $180 | 08/09/2024 |
11 Cornwall Avenue | Exeter | 03833 | 2 | 1.0 | $135,000 | 924 | $146 | 04/29/2024 |
304 Friar Tuck Drive | Exeter | 03833 | 2 | 2.0 | $134,000 | 952 | $141 | 08/26/2024 |
21 Cornwall Avenue | Exeter | 03833 | 3 | 1.0 | $155,000 | 1,008 | $154 | 09/05/2024 |
27 Donna Drive | Exeter | 03833 | 3 | 2.0 | $155,000 | 1,056 | $147 | 09/12/2024 |
76 Hayes Park | Exeter | 03833 | 2 | 1.0 | $179,000 | 896 | $200 | 11/13/2024 |
23 Cherry Street | Exeter | 03833 | 3 | 1.0 | $150,000 | 924 | $162 | 12/05/2024 |
211A Robinhood Drive (MLS #5007759) is a mobile listing located in Exeter, NH. This mobile listing is 924 sqft with 2 bedrooms and 2 baths. This property was listed on 08/01/2024 and has been priced for sale at $154,000.
The 3 bedroom mobile listing at 27 Donna Drive in Exeter is nearby and sold for $135,000 on 02/09/2024. Another nearby 3 bedroom mobile listing, 27 Donna Drive in Exeter sold for $155,000 on 09/12/2024.
Nearby zip codes are 03287, 03827, 03848, 03883 and 03885. This property neighbors other cities such as Brentwood, East Kingston, Kensington, Kingston and Stratham.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Realty One Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/24/2024 |