Single Family for Sale: 736 Columbus Avenue, Rochester, NH 03867
Lot & Building Features
Community and Schools
Price History of 736 Columbus Avenue, Rochester, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/06/2026 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Rochester | 03867 | 3 | 3.0 | $425,000 | 1,298 | $327 | N/A |
| 30 Emerson Avenue | Rochester | 03867 | 3 | 2.0 | $410,000 | 1,470 | $279 | 06/13/2025 |
| 25 Linden Street | Rochester | 03867 | 3 | 2.0 | $390,000 | 1,480 | $264 | 07/17/2025 |
| 16 Washington Street | Rochester | 03867 | 4 | 2.0 | $320,000 | 1,176 | $272 | 09/10/2025 |
| 102 Washington Street | Rochester | 03867 | 2 | 3.0 | $399,900 | 1,356 | $295 | 09/26/2025 |
| 2 Hidden Path Lane | Rochester | 03839 | 2 | 2.0 | $336,000 | 1,348 | $249 | 09/30/2025 |
| 92 Old Dover Road | Rochester | 03867 | 3 | 2.0 | $414,300 | 1,347 | $308 | 09/29/2025 |
| 110 Old Dover Road | Rochester | 03867 | 3 | 2.0 | $405,000 | 1,414 | $286 | 12/01/2025 |
| 54 Ledgeview Drive | Rochester | 03839 | 3 | 2.0 | $430,000 | 1,428 | $301 | 12/15/2025 |
| 77 Chestnut Street | Rochester | 03867 | 2 | 2.0 | $402,000 | 1,378 | $292 | 12/03/2025 |
| 7 Kim Lane | Rochester | 03867 | 3 | 2.0 | $429,900 | 1,152 | $373 | 03/13/2026 |
| 118 Charles Street | Rochester | 03867 | 3 | 2.0 | $300,000 | 1,356 | $221 | 02/20/2026 |
| 75 Chestnut Street | Rochester | 03867 | 2 | 2.0 | $369,900 | 1,299 | $285 | 04/28/2026 |
| 105 Maple Street | Rochester | 03867 | 3 | 2.0 | $405,000 | 1,377 | $294 | 03/27/2026 |
| 1 Brook Street | Rochester | 03867 | 2 | 2.0 | $310,000 | 1,200 | $258 | 04/10/2026 |
| 99 Washington Street | Rochester | 03867 | 2 | 2.0 | $380,000 | 1,444 | $263 | 04/24/2026 |
Manchester, NH 03102
736 Columbus Avenue (MLS #5087220) is a cape single family home located in Rochester, NH. This single family home is 1,298 sqft and on a lot of 21,344 sqft (or 0.49 acres) with 3 bedrooms, 3 baths and is 61 years old. This property was listed on 05/06/2026 and has been priced for sale at $425,000.
The 3 bedroom single family home at 30 Emerson Avenue in Rochester is nearby and sold for $410,000 on 06/13/2025. Another nearby 3 bedroom single family home, 7 Kim Lane in Rochester sold for $429,900 on 03/13/2026.
Nearby zip codes are 03820, 03825, 03839, 03868 and 06867. This property neighbors other cities such as Barrington, Dover, Farmington, Somersworth and Strafford.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Citylight Homes, LLC Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 05/08/2026 |

