Single Family for Sale: 23 Exeter Road, Newmarket, NH 03857
Lot & Building Features
Price History of 23 Exeter Road, Newmarket, NH
Date | Name | Price | Difference |
---|---|---|---|
07/05/2025 | Listing Price | $549,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Newmarket | 03857 | 3 | 2.0 | $549,000 | 1,762 | $312 | N/A |
247 Packers Falls Road | Durham | 03824 | 3 | 2.0 | $480,000 | 1,926 | $249 | 08/30/2024 |
201 Wednesday Hill Road | Durham | 03824 | 4 | 2.0 | $411,000 | 1,924 | $214 | 08/23/2024 |
9 Dame Road | Newmarket | 03857 | 3 | 2.0 | $450,000 | 1,792 | $251 | 09/20/2024 |
12 Kelsey Drive | Durham | 03824 | 4 | 3.0 | $650,000 | 1,932 | $336 | 12/02/2024 |
6 Pendergast Road | Newmarket | 03857 | 3 | 2.0 | $529,900 | 1,886 | $281 | 10/03/2024 |
232 Ash Swamp Road | Newmarket | 03857 | 3 | 2.0 | $650,000 | 1,766 | $368 | 10/25/2024 |
2 Beech Street Extension | Newmarket | 03857 | 3 | 3.0 | $515,000 | 1,748 | $295 | 10/17/2024 |
19 Dame Road | Newmarket | 03857 | 3 | 2.0 | $560,000 | 1,884 | $297 | 10/21/2024 |
23 Exeter Road | Newmarket | 03857 | 3 | 2.0 | $480,000 | 1,762 | $272 | 11/22/2024 |
27 Railroad Avenue | Newfields | 03856 | 3 | 2.0 | $550,000 | 1,748 | $315 | 03/03/2025 |
10 Maplecrest Street | Newmarket | 03857 | 3 | 3.0 | $608,000 | 1,936 | $314 | 12/17/2024 |
201 Wednesday Hill Road | Durham | 03824 | 4 | 2.0 | $565,000 | 1,924 | $294 | 03/07/2025 |
78 Packers Falls Road | Newmarket | 03857 | 3 | 2.0 | $450,000 | 1,800 | $250 | 04/24/2025 |

Manchester, NH 03102
23 Exeter Road (MLS #5050052) is a colonial single family home located in Newmarket, NH. This single family home is 1,762 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 3 bedrooms, 2 baths and is 175 years old. This property was listed on 07/05/2025 and has been priced for sale at $549,000.
The 3 bedroom single family home at 23 Exeter Road in Newmarket is nearby and sold for $480,000 on 11/22/2024. Another nearby 3 bedroom single family home, 2 Beech Street Extension in Newmarket sold for $515,000 on 10/17/2024.
Nearby zip codes are 03032, 03573, 03824, 03856 and 03885. This property neighbors other cities such as Auburn, Durham, Lee, Newfields and Stratham.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: REAL Broker NH, LLC Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 07/11/2025 |