Condo/Villa for Sale: 15 Fieldstone Drive, Londonderry, NH 03053
Lot & Building Features
Community and Schools
Price History of 15 Fieldstone Drive, Londonderry, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/02/2026 | Listing Price | $340,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Londonderry | 03053 | 2 | 2.0 | $340,000 | 1,233 | $276 | N/A |
| 491 Mammoth Road #42 | Londonderry | 03053 | 2 | 2.0 | $284,000 | 1,190 | $239 | 04/23/2025 |
| 4 Crestview Circle #98 | Londonderry | 03053-2475 | 2 | 2.0 | $324,900 | 1,070 | $304 | 04/10/2025 |
| 18 Fieldstone Drive | Londonderry | 03053 | 2 | 2.0 | $315,500 | 1,080 | $292 | 04/01/2025 |
| 6 Crestview Circle #143 | Londonderry | 03053 | 2 | 2.0 | $325,000 | 1,070 | $304 | 06/12/2025 |
| 107 Fieldstone Drive | Londonderry | 03053 | 2 | 2.0 | $350,000 | 1,330 | $263 | 08/22/2025 |
| 91 Fieldstone Drive | Londonderry | 03053 | 2 | 2.0 | $375,000 | 1,410 | $266 | 07/21/2025 |
| 4 Crestview Circle #106 | Londonderry | 03053 | 2 | 2.0 | $335,000 | 1,070 | $313 | 07/29/2025 |
| 137 Fieldstone Drive | Londonderry | 03053 | 2 | 2.0 | $340,000 | 1,080 | $315 | 08/29/2025 |
| 31 Fieldstone Drive #31 | Londonderry | 03053 | 2 | 2.0 | $361,000 | 1,320 | $273 | 08/25/2025 |
| 54 Noyes Road #B | Londonderry | 03053 | 3 | 2.0 | $350,000 | 1,144 | $306 | 09/08/2025 |
| 16 Crestview Circle #175 | Londonderry | 03053 | 2 | 2.0 | $333,900 | 1,070 | $312 | 09/22/2025 |
| 16 Crestview Circle #190 | Londonderry | 03053 | 2 | 2.0 | $329,000 | 1,112 | $296 | 11/14/2025 |
| 169 Fieldstone Drive | Londonderry | 03053 | 2 | 2.0 | $290,000 | 1,248 | $232 | 01/23/2026 |
| 4 Crestview Circle #119 | Londonderry | 03053 | 2 | 2.0 | $325,000 | 1,070 | $304 | 01/09/2026 |
| 16 Crestview Circle #174 | Londonderry | 03053 | 2 | 2.0 | $320,000 | 1,112 | $288 | 11/25/2025 |
Manchester, NH 03102
15 Fieldstone Drive (MLS #5075507) is a a frame, townhouse condo/villa located in Londonderry, NH. This condo/villa is 1,233 sqft with 2 bedrooms and 2 baths. This property was listed on 02/02/2026 and has been priced for sale at $340,000.
The 2 bedroom condo/villa at 18 Fieldstone Drive in Londonderry is nearby and sold for $315,500 on 04/01/2025. Another nearby 2 bedroom condo/villa , 31 Fieldstone Drive in Londonderry sold for $361,000 on 08/25/2025.
Nearby zip codes are 03038 2630, 03038, 03053 3442, 03103 and 03109. This property neighbors other cities such as Derry, Hudson, Litchfield, Manchester and Merrimack.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Verani Realty Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 03/13/2026 |

