Condo/Villa for Sale: 49 Jamesway Drive, Litchfield, NH 03051
Lot & Building Features
Community and Schools
Price History of 49 Jamesway Drive, Litchfield, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/26/2026 | Listing Price | $625,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Litchfield | 03051 | 2 | 2.0 | $625,000 | 1,561 | $400 | N/A |
| 52 Main Street #201 | Nashua | 03064 | 2 | 2.0 | $480,000 | 1,398 | $343 | 09/26/2025 |
| 2 Drury Lane #1 | Nashua | 03064 | 3 | 2.0 | $480,000 | 1,523 | $315 | 08/28/2025 |
| 10 Concord Coach Lane | Litchfield | 03052 | 2 | 3.0 | $508,000 | 1,761 | $288 | 10/14/2025 |
| 7 Concord Coach Lane | Litchfield | 03052 | 2 | 3.0 | $491,000 | 1,500 | $327 | 09/12/2025 |
| 3 Crown Point Circle | Merrimack | 03054 | 2 | 2.0 | $700,000 | 1,508 | $464 | 10/28/2025 |
| 16 Jamesway Drive | Litchfield | 03052 | 2 | 3.0 | $650,000 | 1,761 | $369 | 10/20/2025 |
| 36c Courtland Street | Nashua | 03064 | 3 | 3.0 | $535,000 | 1,400 | $382 | 04/24/2026 |
| 36D Courtland Street | Nashua | 03064 | 3 | 3.0 | $535,000 | 1,400 | $382 | 03/02/2026 |
| 40B Brackett Lane | Hudson | 03051 | 2 | 2.0 | $604,000 | 1,452 | $416 | 01/16/2026 |
| 9 Doveton Lane #B | Hudson | 03051 | 2 | 2.0 | $575,000 | 1,560 | $369 | 01/16/2026 |
| 36A Courtland Street | Nashua | 03064 | 2 | 3.0 | $500,000 | 1,500 | $333 | 02/27/2026 |
| 65 Glastonbury Drive | Nashua | 03063 | 3 | 3.0 | $450,000 | 1,686 | $267 | 03/19/2026 |
| 20 Cricketfield Lane | Hudson | 03051 | 2 | 2.0 | $650,000 | 1,624 | $400 | 03/25/2026 |
| 40 Walden Pond Drive | Nashua | 03064 | 2 | 2.0 | $520,000 | 1,729 | $301 | 04/30/2026 |
| 25 Old Stage Road #90 | Litchfield | 03052 | 2 | 3.0 | $468,000 | 1,478 | $317 | 05/04/2026 |
Manchester, NH 03102
49 Jamesway Drive (MLS #5085445) is a ranch condo/villa located in Litchfield, NH. This condo/villa is 1,561 sqft with 2 bedrooms and 2 baths. This property was listed on 04/26/2026 and has been priced for sale at $625,000.
The 2 bedroom condo/villa at 16 Jamesway Drive in Litchfield is nearby and sold for $650,000 on 10/20/2025. Another nearby 2 bedroom condo/villa , 3 Crown Point Circle in Merrimack sold for $700,000 on 10/28/2025.
Nearby zip codes are 03052, 03054, 03064 1163, 03064 1808 and 03064. This property neighbors other cities such as Hollis, Hudson, Londonderry, Merrimack and Nashua.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Foundation Realty Group Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 05/17/2026 |

