Condo/Villa for Sale: Unit 22 Summerwind Place #22, Greenland, NH 03840
04/11/2026 11 am - 2 pm,
04/12/2026 11 am - 2 pm,
04/18/2026 11 am - 2 pm,
04/19/2026 11 am - 2 pm,
04/25/2026 11 am - 2 pm,
04/26/2026 11 am - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of Unit 22 Summerwind Place #22, Greenland, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/17/2026 | Listing Price | $855,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Greenland | 03840 | 2 | 3.0 | $855,500 | 1,912 | $447 | N/A |
| 54 Summerwind Place #10 | Greenland | 03840 | 2 | 3.0 | $954,950 | 1,881 | $508 | 06/20/2025 |
| 41 Thompson Way | Rye | 03870 | 2 | 3.0 | $720,735 | 1,800 | $400 | 05/01/2025 |
| 51 Thompson Way | Rye | 03870 | 2 | 3.0 | $752,900 | 2,100 | $359 | 04/14/2025 |
| 50 Summerwind Place #8 | Greenland | 03840 | 2 | 3.0 | $897,375 | 2,035 | $441 | 07/18/2025 |
| 47 Thompson Way | Rye | 03870 | 2 | 3.0 | $774,900 | 2,100 | $369 | 04/01/2025 |
| 32 Summerwind Place #2 | Greenland | 03840 | 2 | 3.0 | $881,900 | 1,881 | $469 | 04/30/2025 |
| 38 Summerwind Place #20 | Greenland | 03840 | 2 | 3.0 | $868,000 | 1,915 | $453 | 06/27/2025 |
| 29 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $699,900 | 1,725 | $406 | 04/02/2025 |
| 31 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $739,900 | 1,900 | $389 | 05/02/2025 |
| 43 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $784,900 | 1,950 | $403 | 04/10/2025 |
| 25 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $714,900 | 1,725 | $414 | 03/26/2025 |
| 3 Hughes Lane | Greenland | 03840 | 3 | 3.0 | $735,000 | 1,768 | $416 | 05/28/2025 |
| 1244 Washington Road #5A | Rye | 03870 | 2 | 3.0 | $820,000 | 1,988 | $412 | 06/26/2025 |
| 44 Summerwind Place #6 | Greenland | 03840 | 2 | 3.0 | $913,650 | 1,881 | $486 | 11/14/2025 |
| 445 Ocean Road #4 | Portsmouth | 03801 | 2 | 2.0 | $712,500 | 1,850 | $385 | 02/02/2026 |
Manchester, NH 03102
Unit 22 Summerwind Place (MLS #5074255) is a bungalow condo/villa located in Greenland, NH. This condo/villa is 1,912 sqft with 2 bedrooms and 3 baths. This property was listed on 01/17/2026 and has been priced for sale at $855,500.
The 2 bedroom condo/villa at 50 Summerwind Place in Greenland is nearby and sold for $897,375 on 07/18/2025. Another nearby 2 bedroom condo/villa , 44 Summerwind Place in Greenland sold for $913,650 on 11/14/2025.
Nearby zip codes are 03801, 03862, 03870, 03885 0 and 03885. This property neighbors other cities such as Hampton, North Hampton, Portsmouth, Rye and Stratham.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Gove Group Real Estate, LLC Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 04/10/2026 |

