Condo/Villa for Sale: 3A Dearborn Circle, Goffstown, NH 03045
01/21/2026 10 am - 3 pm,
01/22/2026 10 am - 3 pm,
01/23/2026 10 am - 3 pm,
01/24/2026 10 am - 3 pm,
01/25/2026 10 am - 3 pm,
01/26/2026 10 am - 3 pm,
01/27/2026 11 am - 3 pm,
01/28/2026 10 am - 3 pm,
01/29/2026 10 am - 3 pm,
01/30/2026 10 am - 3 pm,
01/31/2026 10 am - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 3A Dearborn Circle, Goffstown, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/30/2025 | Listing Price | $520,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Goffstown | 03045 | 3 | 3.0 | $520,000 | 1,575 | $330 | N/A |
| 16 Forestedge Way | Manchester | 03102 | 3 | 3.0 | $485,000 | 1,748 | $277 | 02/28/2025 |
| 22A Harry Brook Drive | Goffstown | 03045 | 3 | 2.0 | $475,000 | 1,545 | $307 | 05/06/2025 |
| 21 Redwood Way | Manchester | 03102 | 3 | 3.0 | $585,200 | 1,503 | $389 | 06/06/2025 |
| 11 Carriage Way #4 | Manchester | 03102 | 2 | 2.0 | $420,000 | 1,410 | $298 | 06/26/2025 |
| 76 Cottonwood Way | Manchester | 03102 | 3 | 3.0 | $550,000 | 1,486 | $370 | 07/21/2025 |
| 2 Larch Street #16 | Goffstown | 03045 | 2 | 2.0 | $412,000 | 1,754 | $235 | 08/07/2025 |
| 3A Mustang Court | Goffstown | 03045 | 2 | 2.0 | $375,000 | 1,436 | $261 | 08/15/2025 |
| 7 Palomino Court #A | Goffstown | 03045 | 2 | 2.0 | $367,500 | 1,540 | $239 | 08/25/2025 |
| 39 A Larch Street | Goffstown | 03045 | 3 | 3.0 | $499,900 | 1,658 | $302 | 10/10/2025 |
| 39 B Larch Street | Goffstown | 03045 | 3 | 3.0 | $530,000 | 1,658 | $320 | 09/05/2025 |
| 2 Larch Street #22 | Goffstown | 03102 | 2 | 2.0 | $390,000 | 1,754 | $222 | 10/31/2025 |
| 1306 Goffstown Road | Manchester | 03102 | 2 | 2.0 | $370,000 | 1,424 | $260 | 12/19/2025 |
| 61 Woodview Way | Manchester | 03102 | 2 | 3.0 | $499,999 | 1,514 | $330 | 12/01/2025 |
| 3D Dearborn Circle | Goffstown | 03045 | 3 | 3.0 | $554,587 | 1,575 | $352 | 12/12/2025 |
| 2 Larch Street #1 | Goffstown | 03045 | 2 | 2.0 | $425,000 | 1,754 | $242 | 12/19/2025 |
Manchester, NH 03102
3A Dearborn Circle (MLS #5067983) is a end unit, townhouse condo/villa located in Goffstown, NH. This condo/villa is 1,575 sqft with 3 bedrooms and 3 baths. This property was listed on 10/30/2025 and has been priced for sale at $520,000.
The 3 bedroom condo/villa at 3D Dearborn Circle in Goffstown is nearby and sold for $554,587 on 12/12/2025. Another nearby 2 bedroom condo/villa , 7 Palomino Court in Goffstown sold for $367,500 on 08/25/2025.
Nearby zip codes are 03101, 03102 3566, 03102, 03104 and 03110. This property neighbors other cities such as Bedford, Dunbarton, Hooksett, Manchester and New Boston.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Moe Marketing Realty Group Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 01/21/2026 |

